EMAG vs OCAW Pulsar D
Compare technical specifications side-by-side
Technical Specifications
| Specification | XFORCE EMAG 11“ HPA | OCAW PULSAR D |
|---|---|---|
| Manufacturer | Umbrella Armory | Umbrella Armory |
| Brand | — | Umbrella Armory |
| Platform Type | V2/M4 | M4/V2 |
| MOSFET / Electronics | Magnetic Trigger Board | GATE TITAN EXPERT V2 Rear |
| Gearbox Version | V2 | Gearbox V2 Frame for AR15 |
| Barrel inner diameter (mm) | 6.01 | 6.01 |
| Barrel length (mm) | 280.0 | 363.0 |
| Hop-up Type | V2 Rotary | Rotary CNC Flat HopUp Chamber |
| Rate of Fire (RPM) | 35.0 | 35.0 |
| Energy (Joules) | 3.0 | 2.0 |
| Effective Range (m) | 110.0 | 70.0 |
| Weight (kg) | 2.0 | 2.7 |
| Magazine Capacity | — | 150.0 |
| Magazine Type | M4 | M4 |
| HPA Pressure (psi) | 200.0 | 140.0 |
| Battery (V) | 7.4 | 7.4 |
| Battery Connector | JST | JST |
| Frame / Receiver Material | Deep Engraved Laser Etched Aluminium with Hard Anodisation | Aluminium with Laser Surface Engraving |
| Warranty Period | 24 Months | 24 Months |
| Barrel Type | 6.01mm R-HOP MAXX Range Steel Barrel with V2 Rotary HopUp Unit | 6.01mm Steel Barrel with V2 Rotary HopUp Unit |
| Compatibility | V2 | V2 |
| Engine / HPA Unit | Sparklabs WOLF HPA Engine | PULSAR D2 HPA Engine - set with TITAN II Bluetooth® EXPERT [Rear Wired] |
| Gearbox Version | V2 | Gearbox V2 Frame for AR15 |
| Barrel Type | 6.01mm R-HOP Inner Barrel with CNC HopUp | 6.01mm Steel Barrel with V2 Rotary HopUp Unit and Maple Leaf Diamond Bucking |
| Selector Plate | Red Aluminium | Selector Plate with GATE Optical Sensor Sticker |
| Trigger | Adjustable 2 Screw Maxx Trigger | Red CNC Trigger with Dual Screw Adjustment (Hair Trigger) |
| Gun Bag | included | Padded Rifle Bag with separate equipment compartments |
| Receiver | Deep Engraved Laser Etching | Laser Engraved OCAW/Umbrella Armory with Serial Number |
| Mag Catch | Red CNC Aluminium | M4 Mag Catch |
| Pistol Grip | Grip with built-in HPA Connector | Polymer Grip |
| Stock | collapsible minimalist stock | COLLAPSIBLE Polymer Stock |
| Buffer Tube | 6 Position | Buffer Tube with 6 Positions |
| Sling Plate | QD Sling Connector | Sling Plate AEG |
| Outer Barrel | Dual Stabilised Carbon Barrel | 15" Metal Outer Barrel |
| Flash Hider | Suppressor Carbon Fiber | Carbon Suppressor with Foam Filling |
| Selector Switch | — | Black Aluminium Selector Switch |
| Handguard | CNC MLOK Aluminium Made in Germany | XFORCE UMBRELLA 11" M-LOK Handguard CNC Aluminum Made in Germany by H.E.R.A. Arms GmbH |
Outer Barrels
Suppressors
Magazines
Inner Barrels
Hop Up Chambers
Buckings
Gearbox Shells
Drop-In Gearboxes
Mosfets
TRIGGERS
AEG Internals
HPA Parts